| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Application | Industrial |
| Color | Transparent |
| Click to view more | |
Product Details
Specifications
| Items | Standard | ||||||
| Industry grade | Industry grade | Food grade | Regent grade | ||||
| Total acid content(HCL)% | 31.00% | 32.00% | 31.00% | 36.00% | |||
| Iron(FE) % | 0.01% | 0.00% | 0.00% | 0.00% | |||
| Ignition residue % | 0.10% | 0.05% | --- | 0.00% | |||
| Free chlorine(CL)% | 0.01% | 0.00% | --- | 0.00% | |||
| As% | 0.00% | 0.00% | --- | 0.00% | |||
| Sulfate(SO42-)% | 0.03% | 0.01% | 0.01% | 0.00% | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.