| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Application | Personal Use |
| Classification | Pharma Grade |
| Click to view more | |
Product Details
Specifications
| Grade | Super grade | Top grade | First grade | Second grade |
| Chroma ≤ | 20 | 20 | 30 | 70 |
| Assay % ≥ | 99.5 | 98.5 | 98 | 95 |
| Density20centigradeg/m ≥ | 1.26 | 1.26 | 1.26 | 1.25 |
| Chloride Assay ≤ | 0 | 0 | 0.01 | 0.05 |
| Sulfating Ash (%) ≤ | 0.01 | 0.01 | 0.01 | 0.01 |
| Acidity or Alkalinity (mmol/100g)≤ | 0.06 | 0.06 | 0.1 | 0.3 |
| Saponification equivalent (mmol/100g) ≤ | 0.64 | 0.64 | 1 | 3 |
| Heavy metals Assay (as Pb, mg/kg≤ | 5 | 5 | 5 | 5 |
| As (as As, mg/kg)≤ | 2 | 2 | 2 | 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.