Thane, Maharashtra
Leading Exporters and Wholesaler of Almond Nuts, Brazil Nuts, Cashew Nuts, Chest Nuts, Copra Coconut, Dry Dates, Dry Figs, Dry Prunes, Golden Raisins, Hazel Nuts, Pine Nuts and Shelled Walnuts from Thane.
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Natural |
Style | Dried |
Shelf Life | 1 Year |
Grade | First Grade |
Texture | Hard |
Packaging Type | 10kg |
Moisture | <6% |
Purity | 99.0% |
Broken | <5.0% |
Bad of Obscure | <5.0% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Natural |
Shelf Life | 12 Months |
Packaging Type | Plastic Packat |
Certification | FSSAI |
Color | White, Creamy |
Taste | Light Sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Natural |
Shelf Life | 12 Months |
Certification | FSSAI |
Color | White, Creamy |
Taste | Light Sweet |
Country of Origin | India |
Grade | W240A++, W320A++, W450++, WS A++, LP A++ |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Natural |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Organic |
Color | Brown |
Taste | Sweet |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Natural |
Application | Medicines, Pooja |
Cultivation Type | Organic |
Color | Brown |
Moisture | < 7% |
Fibre | +/- 14% |
FFA | 0.05- 1.55% |
Oil Content | > 60% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Jujube |
Shelf Life | 12 Months |
Certification | FSSAI |
Color | Red |
Taste | Sweet |
Country of Origin | India |
Size | 3.5-3.8cm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Natural |
Shelf Life | 12 Months |
Shape | Round |
Color | Brown |
Taste | Sweet |
Country of Origin | India |
Moisture | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Shelf Life | 12 Months |
Color | Black |
Type | Natural |
Certification | FSSAI |
Taste | Sweet |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Natural |
Shelf Life | 12 Months |
Color | Golden |
Taste | Sweet |
Country of Origin | India |
Moisture | 15% Max |
Count | App 320 Berries/100gm |
Foreign Matter | 05% Max |
Imperfect | 1% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Natural |
Certification | FSSAI Certified |
Color | White |
Style | Dried |
Shelf Life | 1 Year |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Natural |
Shelf Life | 12 Months |
Certification | FSSAI |
Color | Creamy |
Taste | Light Sweet |
Country of Origin | India |
Counts | 650-1200 /100g |
Moisture | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Color | Brown |
Shelf Life | 1 Year |
Texture | Hard |
Country of Origin | Made In India |
Shape | Round |
Calibre | 28mm +, 30mm +, 32mm + and above |
Total Core Yield | 40-42% |
Kernel Yield By Colors | 50-60% - Light, 30% - Beige, 10-20% Amber |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.