Leading Exporters, Wholesaler, Manufacturers, Distributor, Retailer of Ethanol Liquid, Glycerine Liquid, Hydrochloric Acid, Methanol Liquid, Potassium Bicarbonate, Silicon Dioxide, Sodium Bicarbonate, Sodium Chloride, Sodium Hydroxide, Sodium Nitrate, Sulphuric Acid and Urea Fertilizer from Thane.
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Transparent |
Purity | 100% |
Form | Liquid |
CAS No. | 67-56-1 |
Formula | C2H5OH |
Density | 789 kg/m³ |
Molar Mass | 46.07 g/mol |
Boiling Point | 78°C (173°F) |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Personal Use |
Classification | Pharma Grade |
Purity | 99% |
Form | Liquid |
Density | 1.26 g/cm³ |
Molar Mass | 92.09382 g/mol |
Melting Point | 17.8 °C |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | Transparent |
Form | Liquid |
CAS No | 7647-01-0 |
Formula | HCl |
Molar Mass | 36.46 g/mol |
Soluble in | Water |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
CAS No. | 67-56-1 |
Formula | CH3OH |
Boiling point | 64.7 °C |
Density | 792kg/m3 |
Molar mass | 32.04 g/mol |
Melting point | -97.6 °C |
Business Type | Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Year |
Color | White |
Form | Powder |
Melting Point | 0-200 °C |
Application | Industrial |
Formula | CH3KO |
Density | 1.263 g/cm3 |
Soluble in | Water |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial Use |
Color | White |
Form | Powder |
PH | 5-7 |
BET(㎡/g) | 200±10 |
Surface Treatment | Nano Primer |
Apparent Density (g/l) | 40-60 |
Heating Loss(%) | ≤1.0 |
Loss On Ignition(%) | ≤1.0 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Physical State | Powder |
CAS No. | 144-55-8 |
Formula | NaHCO₃ |
Molar Mass | 84.007 g/mol |
Melting Point | 50 Deg C |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Purity | 99% |
Form | Powder |
CAS No. | 7758-19-2 |
Molar Mass | 74.5513 g/mol |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Color | White |
Form | Lumps |
CAS No. | 1310-58-3 |
Formula | NaOH |
Molar mass | 39.997 g/mol |
Density | 2.13 g/cm3 |
Business Type | Exporter, Supplier |
Country of Origin | India |
State | Powder |
Melting Point | 100 Degree C |
CAS No. | 7631-99-4 |
Formula | NaNO3 |
Molar Mass | 84.9947 g/mol |
Density | 2.49 g/cm3 |
Boiling Point | 100 to 105 Degree C |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Chemical Formula | H2So4 |
Color | Trasparent |
Molar Mass | 98.079 g/mol |
Density | 1.84 g/cm³ |
Boiling Point | 337 °C |
Melting Point | 10 °C |
Business Type | Exporter, Supplier |
Country of Origin | India |
Grade | Agro Grade |
CAS No. | 598-50-5 |
Appearance | White Solid |
Molecular Formula | C2H6N2O |
Molecular Weight | 74.08 g/ mol |
Melting point | 133 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.