Thane, Maharashtra
Leading Exporters and Wholesaler of RBD Palm Oil, Refined Corn Oil, Refined Palm Oil, Refined Peanut Oil, Refined Soybean Oil, Refined Sunflower Oil and Virgin Olive Oil from Thane.
Business Type | Exporter, Supplier |
Country of Origin | India |
CAS No. | 8002-75-3 |
Brand Name | Baolin |
Purity | 99% |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid Value | 0.16~0.28 |
Saponification Value | 180~187 |
Iodine Value | 53~56 |
Extraction Method | Cold Pressed |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture and Impurities | < 0,05% |
Free Fatty Acids | 3,0% |
Refraction Index | 0,4719 – 1,4740 at 25°C |
Iodine Value | 120 – 144 |
Saponification Number | 187/192 |
Peroxide | 2,0 micromole/kg |
Flash Point | 121°C |
Specific Gravity at 25°C | 0,915 – 0,922 |
Refractive Index at 25°C | 1,47 – 1,474 |
Iodine Number | 103 – 128 |
Free Fatty Acid | < 0,1% |
Moisture | 0,0% Max |
Appearance | Clear and Bright |
Odor and Flavour | Odorless and Bland |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
CAS | 8002-75-3 |
Brand Name | Baolin |
Purity | 99% |
Material | Palm Fruit |
Main Ingredients | Saturated Fatty Acids and Unsaturated Fatty Acids |
Properties | Colorless Transparent Liquid, Solid Near White |
Density | 0.880~0.921 |
Acid Value | 0.16~0.28 |
Saponification Value | 180~187 |
Iodine Value | 53~56 |
Extraction Method | Cold Pressed |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Refined |
Form | Liquid |
Application | Cooking |
Grade | First Grade |
Moisture | Max 0.05 |
Smoke Point | Min 215 |
Acid Value | Max 0.20 |
Peroxide Value | Max 0.5 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Taste | Neutral |
Impurities | Negative |
Free Fatty Acid ( % ) | Max 0,10 |
Moisture ( % ) | Max 0,05 |
Peroxide Value ( Meq O2/ Kg ) | Max 5 |
Specific gravity at 20 ºC | 0,91 - 0,93 |
Iodine value ( g / 100 g ) | 125 - 140 |
Colour Lovibond 5 1/4 " Red | Max 1,5 |
Colour Lovibond 5 1/4 " Yellow | Max 20 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Human Consumption |
Specific Gravity at 20c | 0.916-0.923 |
Refractive Index at 20c | 1472-1474 |
Lodine Value | 120-143 |
Unsaponification | 2.5 Max |
Free Fatty Acid | 0.1% Max. |
Peroxide Value | 1 Max. (meg/kg) |
Color | Max. 2 Red (on 5 Lovibond cell) |
Moisture | 0.1% Max |
Appearance | Clear and Bright |
Odor and Flavor | Odorless and Blend |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Country of Origin | China (Mainland) |
Type | Virgin |
Style | Natural |
Application | Cooking |
Color | Yellow |
Best Before | 3 Years |
Form | Liquid |
Extraction Process | Cold Pressed |
Relative Density | 0.9110~0.9180 |
Refractive Index | 1.4680~1.4720 |
Freezing Point | 0-3° |
Acid Value | ≤0.8 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.